March 2011 | The AIM-HIGH Investigators | AIM-HIGH Design Paper The role of niacin in raising high-density lipoprotein cholesterol to reduce cardiovascular events in patients with atherosclerotic cardiovascular disease and optimally treated low-density lipoprotein cholesterol: rationale and study design. Am Heart J 2011;161(3):471.e2-477.e2 |
March 2011 | The AIM-HIGH Investigators | AIM-HIGH Baseline PaperThe role of niacin in raising high-density lipoprotein cholesterol to reduce cardiovascular events in patients with atherosclerotic cardiovascular disease and optimally treated low-density lipoprotein cholesterol: baseline characteristics of study participants Am Heart J 2011;161:538-43 |
Dec 2011 | The AIM-HIGH Investigators | Niacin in Patients with Low HDL Cholesterol Levels Receiving Intensive Statin Therapy N Engl J Med 2011; 365:2255-2267 |
Jan 2012 | Boden, WE, Probstfield, JL. | Interpreting the AIM-HIGH Trial Results: Insights and Implications for Clinical Practice CardioSource. January 3, 2012 |
Aug 2013 | Albers JJ, Slee A, O’Brien KD, Robinson JG, Kashyap ML, Kwiterovich PO Jr, Xu P, Marcovina SM | Relationship of Apolipoproteins A-1 and B, and Lipoprotein (a) to Cardiovascular Outcomes in the AIM-HIGH Trial. J Am Coll Cardiol. 2013 Aug 7. doi:pii: S0735-1097(13)03076-3. 10.1016/j.jacc.2013.06.051. [Epub ahead of print] PubMed PMID: 23973688. |
Aug 2013 | Guyton JR, Slee AE, Anderson T, Fleg JL,
Goldberg RB, Kashyap ML, Marcovina SM, Nash SD, O’Brien KD, Weintraub
WS, Xu P, Zhao XQ, Boden WE | Relationship of Lipoproteins to Cardiovascular Events in the Atherothrombosis Intervention in Metabolic Syndrome with Low HDL/High Triglycerides and Impact on Global Health Outcomes (AIM-HIGH) Trial. J Am Coll Cardiol. 2013 Jul 20. doi:pii: S0735 1097(13)02835-0. 10.1016/j.jacc.2013.07.023. [Epub ahead of print] PubMed PMID: 23916935. |
Aug 2013 | Teo KK, Goldstein LB, Chaitman BR, Grant S,
Weintraub, WS, Anderson DC, Sila CA, Cruz-Flores S, Padley RJ, Kostuk
WJ, Boden WE on behalf of the AIM-HIGH Investigators | Extended-Release Niacin Therapy and Risk of Ischemic Stroke in Patients with Cardiovascular Disease: The Atherothrombosis Intervention in Metabolic Syndrome with Low HDL/High Triglycerides: Impact on Global Health Outcome (AIM-HIGH) Trial. Stroke. 2013;44:2688-2693; originally published online July 23, 2013 |